Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.8 | 3.2 | 2.4 | -1.2 | 0.3 | 1.2 | -0.6 | 0.5 | 7.8 | ||||
2023 | 2.9 | 0.4 | -0.1 | -1.2 | 0.8 | 1.8 | 0.5 | -0.1 | -1.0 | -1.9 | 3.1 | 1.5 | 6.8 |
2022 | -6.2 | -2.4 | 1.0 | -2.5 | -2.3 | -0.7 | 2.0 | -0.8 | -1.4 | 0.5 | -0.1 | -2.1 | -14.2 |
2021 | 0.1 | 1.0 | -0.5 | 2.8 | -0.4 | 2.5 | 0.9 | 1.1 | -1.7 | 2.9 | -0.3 | -0.4 | 8.2 |
2020 | 1.7 | -2.3 | -6.3 | 4.1 | 2.5 | 0.9 | 0.7 | 2.3 | 0.2 | 0.4 | 2.1 | 2.6 | 8.8 |
2019 | 2.0 | 2.3 | 1.6 | 1.2 | -0.6 | 2.0 | 1.7 | 0.1 | -0.7 | 0.5 | 1.7 | 0.1 | 12.5 |
2018 | 0.7 | -0.1 | -0.5 | 0.2 | 1.6 | 1.8 | -0.2 | 1.2 | -0.4 | -4.3 | -0.8 | -1.9 | -2.8 |
2017 | 0.1 | 1.5 | 0.5 | 1.1 | -0.7 | -0.5 | -0.6 | 0.2 | 1.5 | 2.0 | -1.2 | -0.5 | 3.3 |
2016 | -1.1 | 4.2 | -1.0 | -0.7 | 2.9 | -1.6 | 1.1 | 0.5 | 1.2 | 0.0 | 3.8 | 0.7 | 10.3 |
2015 | 3.9 | 1.8 | 1.6 | -1.5 | 2.5 | -1.9 | 0.9 | -2.0 | -2.1 | 3.7 | 2.6 | -1.8 | 7.7 |
2014 | 0.2 | 1.2 | -0.7 | -0.9 | 1.7 | 1.0 | 0.3 | 0.8 | -0.3 | -1.0 | 0.0 | 1.0 | 3.3 |
2013 | 0.9 | 2.1 | 0.9 | -1.1 | 1.1 | -1.5 | 1.2 | -1.3 | 0.9 | 1.3 | 0.2 | 0.3 | 5.1 |
2012 | 1.8 | 0.6 | -0.4 | 0.6 | -0.5 | -0.6 | 1.3 | -0.6 | -0.2 | 0.2 | 0.1 | 0.9 | 3.3 |
2011 | -0.8 | 0.1 | -0.1 | -0.6 | 0.0 | -1.3 | 1.1 | -3.4 | -1.0 | 1.3 | 0.3 | 0.4 | -4.1 |
2010 | 0.9 | 1.1 | 3.2 | 1.3 | 1.0 | -0.6 | 0.2 | 0.6 | 0.6 | 0.7 | 2.6 | 0.8 | 13.1 |
2009 | 1.9 | -2.4 | 0.2 | 3.0 | 1.6 | -0.3 | 1.5 | 0.3 | 2.1 | -1.3 | 1.6 | 1.5 | 10.2 |
2008 | 0.6 | -4.4 | -0.1 | 0.6 | -2.6 | -3.4 | 0.1 | -5.8 | -3.4 | -4.4 | -6.4 | -25.8 |
Fund performance in %, net of fees and expenses.
Objective & Strategy
The Investment Objective of the Fund is to achieve equity related returns with a volatility lower than the equity markets over the medium to long term.
The Fund will invest its assets in a diversified portfolio of stocks, bonds, convertible securities, debt instruments, common and preferred shares and derivatives of shares, open-end and closed-end investment companies, hedge funds, private equity and initial public offerings. The investment manager has maximum flexibility with regards to the asset allocation.
Why invest
This fund is suitable for investors who are looking for returns similar to equity markets while limiting downside risk. The fund has a moderate correlation to equity markets.
Key features
Legal structure | SICAV - open ended investment company for professional investors |
Inception date | 1 February 2008 |
Investment Manager | Self-managed fund |
Custodian/Prime broker | CACEIS Bank Netherlands branch, Netherlands |
Administration | BOV Fund Services Limited |
Auditor | Mazars Malta |
Bank | Sparkasse Bank Malta Plc |
Dividend policy | Accumulative |
Reference currency | EUR |
Min. investment | EUR 50.000 (EUR 100.000 for investors in The Netherlands) |
Man. fee | 1.2% (class B shares), 1.7% (class A shares) |
Performance fee | 20% with high water mark, hurdle rate 15% |
Subscription | Monthly, 2 Business days notice prior to the dealing date |
Redemption | Monthly, 10 Business days notice prior to the dealing date |
Valuation Day | Last business day of every calendar month. |
ISIN | MT0000078668 (class B shares) MT0000078650 (class A shares) |
How to invest
The fund is open for professional investors who satisfy the criteria as specified in the Experienced Investor Declaration Form.
Subscription form together with the relative documentation, as requested in our Subscription Form, are to be received by Amstel Global Umbrella Fund SICAV Plc by latest two business days prior to the end of the month. Settlement of the subscription amount is to be made via bank transfer as also specified in the Subscription Form.
Once subscribed, clients will receive a contract note confirming ownership of the Fund.
Thereafter; clients will receive a valuation statement, newsletter and fund factsheet on a monthly basis. A client register is also held by Amstel Global Umbrella Fund SICAV Plc and the Fund Administrator.
Contact Amstel Global Umbrella Fund SICAV Plc
T: +356 2132 0864
F: +356 2132 0904
E: info@amstelcapital.com
Amstel Global Umbrella Fund SICAV Plc
Registered in Malta, license category self-managed, professional investor fund
Authorised and regulated by the Malta Financial Authority
Disclaimer - Privacy Policy - SFDR Disclaimer
© Copyright 2016 Amstel Global Umbrella Fund SICAV Plc